Steam ID : STEAM_1:0:547665019
Peru
Kills
Infected | Kills |
---|---|
Smoker | 2,577 |
Boomer | 2,769 |
Hunter | 2,459 |
Spitter | 1,749 |
Charger | 4,513 |
Jockey | 1,535 |
Commons | 49,989 |
Skills | |
Boomers Pops | 788 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 187 |
Hunters Deadstopped | 160 |
Hunters Skeeted | 72 |
Chargers Leveled | 506 |
Actions
Action | |
---|---|
Incaps | 1,976 |
Revived teammates | 1,100 |
Car alarms | 28 |
Throwable | Thrown |
Molotov | 259 |
Bile | 63 |
Pipe bomb | 199 |
Item | Uses |
Pills | 843 |
Adrenaline | 238 |
Defibs | 108 |
Heal (Self) | 556 |
Heal (Others) | 457 |
Spawn
Infected | Spawn |
---|---|
Smoker | 795 |
Boomer | 1,465 |
Hunter | 1,086 |
Spitter | 1,030 |
Jockey | 811 |
Charger | 3,064 |
Actions
Action | |
---|---|
Incaped | 2,684 |
Killed survivors | 466 |
High pounced | 4324 |
Karma | Kills |
Charged | 81 |
Impact | 29 |
Jockey | 17 |
Slap | 13 |
Punch | 23 |
Smoker(TEST) | 0 |