Steam ID : STEAM_1:0:391483552
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 14 |
Boomer | 34 |
Hunter | 20 |
Spitter | 25 |
Charger | 44 |
Jockey | 7 |
Commons | 1,073 |
Skills | |
Boomers Pops | 3 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 1 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 78 |
Revived teammates | 24 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 9 |
Bile | 0 |
Pipe bomb | 8 |
Item | Uses |
Pills | 21 |
Adrenaline | 7 |
Defibs | 0 |
Heal (Self) | 26 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 29 |
Boomer | 27 |
Hunter | 98 |
Spitter | 20 |
Jockey | 18 |
Charger | 150 |
Actions
Action | |
---|---|
Incaped | 47 |
Killed survivors | 13 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |