Steam ID : STEAM_1:0:2063876417
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 9 |
Boomer | 19 |
Hunter | 15 |
Spitter | 7 |
Charger | 41 |
Jockey | 8 |
Commons | 684 |
Skills | |
Boomers Pops | 4 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 0 |
Chargers Leveled | 2 |
Actions
Action | |
---|---|
Incaps | 36 |
Revived teammates | 18 |
Car alarms | 3 |
Throwable | Thrown |
Molotov | 6 |
Bile | 0 |
Pipe bomb | 4 |
Item | Uses |
Pills | 16 |
Adrenaline | 7 |
Defibs | 0 |
Heal (Self) | 11 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 57 |
Boomer | 10 |
Hunter | 14 |
Spitter | 20 |
Jockey | 6 |
Charger | 70 |
Actions
Action | |
---|---|
Incaped | 16 |
Killed survivors | 3 |
High pounced | 0 |
Karma | Kills |
Charged | 1 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |