Steam ID : STEAM_1:0:201126185
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 25 |
Boomer | 25 |
Hunter | 22 |
Spitter | 24 |
Charger | 57 |
Jockey | 29 |
Commons | 1,050 |
Skills | |
Boomers Pops | 8 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 6 |
Hunters Skeeted | 0 |
Chargers Leveled | 3 |
Actions
Action | |
---|---|
Incaps | 38 |
Revived teammates | 11 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 2 |
Bile | 1 |
Pipe bomb | 4 |
Item | Uses |
Pills | 14 |
Adrenaline | 5 |
Defibs | 0 |
Heal (Self) | 13 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 10 |
Boomer | 46 |
Hunter | 25 |
Spitter | 42 |
Jockey | 14 |
Charger | 58 |
Actions
Action | |
---|---|
Incaped | 34 |
Killed survivors | 2 |
High pounced | 0 |
Karma | Kills |
Charged | 2 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |