Steam ID : STEAM_1:0:177929733
Russia
Kills
Infected | Kills |
---|---|
Smoker | 2 |
Boomer | 5 |
Hunter | 7 |
Spitter | 3 |
Charger | 6 |
Jockey | 4 |
Commons | 124 |
Skills | |
Boomers Pops | 0 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 0 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 10 |
Revived teammates | 4 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 0 |
Bile | 0 |
Pipe bomb | 1 |
Item | Uses |
Pills | 2 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 2 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 12 |
Boomer | 7 |
Hunter | 7 |
Spitter | 6 |
Jockey | 6 |
Charger | 12 |
Actions
Action | |
---|---|
Incaped | 3 |
Killed survivors | 2 |
High pounced | 991 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |