Steam ID : STEAM_1:0:1752382138
Russia
Kills
Infected | Kills |
---|---|
Smoker | 13 |
Boomer | 28 |
Hunter | 21 |
Spitter | 15 |
Charger | 37 |
Jockey | 10 |
Commons | 732 |
Skills | |
Boomers Pops | 7 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 5 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 35 |
Revived teammates | 36 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 4 |
Bile | 0 |
Pipe bomb | 0 |
Item | Uses |
Pills | 14 |
Adrenaline | 4 |
Defibs | 0 |
Heal (Self) | 8 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 26 |
Boomer | 10 |
Hunter | 87 |
Spitter | 27 |
Jockey | 27 |
Charger | 65 |
Actions
Action | |
---|---|
Incaped | 56 |
Killed survivors | 15 |
High pounced | 2225 |
Karma | Kills |
Charged | 2 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |