Steam ID : STEAM_1:0:1690749773
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 20 |
Boomer | 26 |
Hunter | 33 |
Spitter | 10 |
Charger | 62 |
Jockey | 21 |
Commons | 800 |
Skills | |
Boomers Pops | 6 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 4 |
Chargers Leveled | 2 |
Actions
Action | |
---|---|
Incaps | 48 |
Revived teammates | 20 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 9 |
Bile | 1 |
Pipe bomb | 5 |
Item | Uses |
Pills | 12 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 15 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 81 |
Boomer | 16 |
Hunter | 20 |
Spitter | 18 |
Jockey | 9 |
Charger | 98 |
Actions
Action | |
---|---|
Incaped | 48 |
Killed survivors | 10 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |