Steam ID : STEAM_1:0:1563754969
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 220 |
Boomer | 234 |
Hunter | 212 |
Spitter | 179 |
Charger | 333 |
Jockey | 115 |
Commons | 3,707 |
Skills | |
Boomers Pops | 50 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 11 |
Hunters Deadstopped | 16 |
Hunters Skeeted | 4 |
Chargers Leveled | 3 |
Actions
Action | |
---|---|
Incaps | 183 |
Revived teammates | 119 |
Car alarms | 3 |
Throwable | Thrown |
Molotov | 6 |
Bile | 6 |
Pipe bomb | 12 |
Item | Uses |
Pills | 63 |
Adrenaline | 0 |
Defibs | 3 |
Heal (Self) | 68 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 113 |
Boomer | 101 |
Hunter | 103 |
Spitter | 60 |
Jockey | 161 |
Charger | 95 |
Actions
Action | |
---|---|
Incaped | 189 |
Killed survivors | 49 |
High pounced | 1274 |
Karma | Kills |
Charged | 10 |
Impact | 4 |
Jockey | 3 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |