Steam ID : STEAM_1:0:130722599
United States
Kills
Infected | Kills |
---|---|
Smoker | 1,918 |
Boomer | 3,389 |
Hunter | 2,451 |
Spitter | 1,840 |
Charger | 4,715 |
Jockey | 1,421 |
Commons | 60,324 |
Skills | |
Boomers Pops | 1,000 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 171 |
Hunters Deadstopped | 204 |
Hunters Skeeted | 58 |
Chargers Leveled | 433 |
Actions
Action | |
---|---|
Incaps | 2,283 |
Revived teammates | 1,309 |
Car alarms | 28 |
Throwable | Thrown |
Molotov | 433 |
Bile | 488 |
Pipe bomb | 363 |
Item | Uses |
Pills | 1,152 |
Adrenaline | 430 |
Defibs | 294 |
Heal (Self) | 443 |
Heal (Others) | 968 |
Spawn
Infected | Spawn |
---|---|
Smoker | 539 |
Boomer | 3,976 |
Hunter | 1,049 |
Spitter | 1,303 |
Jockey | 269 |
Charger | 4,775 |
Actions
Action | |
---|---|
Incaped | 3,853 |
Killed survivors | 499 |
High pounced | 4632 |
Karma | Kills |
Charged | 262 |
Impact | 53 |
Jockey | 9 |
Slap | 31 |
Punch | 33 |
Smoker(TEST) | 0 |