Steam ID : STEAM_1:0:1211481759
Russia
Kills
Infected | Kills |
---|---|
Smoker | 17 |
Boomer | 10 |
Hunter | 19 |
Spitter | 18 |
Charger | 36 |
Jockey | 9 |
Commons | 582 |
Skills | |
Boomers Pops | 0 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 2 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 0 |
Chargers Leveled | 4 |
Actions
Action | |
---|---|
Incaps | 36 |
Revived teammates | 15 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 3 |
Bile | 0 |
Pipe bomb | 0 |
Item | Uses |
Pills | 21 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 16 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 2 |
Boomer | 3 |
Hunter | 43 |
Spitter | 9 |
Jockey | 23 |
Charger | 41 |
Actions
Action | |
---|---|
Incaped | 32 |
Killed survivors | 5 |
High pounced | 972 |
Karma | Kills |
Charged | 1 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |