Steam ID : STEAM_1:0:1195423176
United States
Kills
Infected | Kills |
---|---|
Smoker | 9 |
Boomer | 4 |
Hunter | 9 |
Spitter | 3 |
Charger | 11 |
Jockey | 3 |
Commons | 238 |
Skills | |
Boomers Pops | 0 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 0 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 14 |
Revived teammates | 7 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 1 |
Bile | 0 |
Pipe bomb | 0 |
Item | Uses |
Pills | 4 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 5 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 5 |
Boomer | 8 |
Hunter | 18 |
Spitter | 19 |
Jockey | 13 |
Charger | 26 |
Actions
Action | |
---|---|
Incaped | 31 |
Killed survivors | 6 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 1 |
Slap | 0 |
Punch | 1 |
Smoker(TEST) | 0 |