Steam ID : STEAM_1:0:1071671161
Spain
Kills
Infected | Kills |
---|---|
Smoker | 6 |
Boomer | 21 |
Hunter | 9 |
Spitter | 11 |
Charger | 22 |
Jockey | 11 |
Commons | 523 |
Skills | |
Boomers Pops | 4 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 1 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 30 |
Revived teammates | 9 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 4 |
Bile | 0 |
Pipe bomb | 2 |
Item | Uses |
Pills | 10 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 12 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 34 |
Boomer | 21 |
Hunter | 7 |
Spitter | 21 |
Jockey | 5 |
Charger | 41 |
Actions
Action | |
---|---|
Incaped | 13 |
Killed survivors | 3 |
High pounced | 0 |
Karma | Kills |
Charged | 2 |
Impact | 2 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |