Steam ID : STEAM_1:0:1029229303
Russia
Kills
Infected | Kills |
---|---|
Smoker | 13 |
Boomer | 31 |
Hunter | 20 |
Spitter | 20 |
Charger | 38 |
Jockey | 14 |
Commons | 814 |
Skills | |
Boomers Pops | 12 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 5 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 2 |
Chargers Leveled | 2 |
Actions
Action | |
---|---|
Incaps | 29 |
Revived teammates | 9 |
Car alarms | 3 |
Throwable | Thrown |
Molotov | 7 |
Bile | 2 |
Pipe bomb | 6 |
Item | Uses |
Pills | 8 |
Adrenaline | 9 |
Defibs | 1 |
Heal (Self) | 16 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 25 |
Boomer | 24 |
Hunter | 24 |
Spitter | 28 |
Jockey | 19 |
Charger | 67 |
Actions
Action | |
---|---|
Incaped | 45 |
Killed survivors | 7 |
High pounced | 1472 |
Karma | Kills |
Charged | 3 |
Impact | 1 |
Jockey | 2 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |