Steam ID : STEAM_1:0:94493188
United States
Kills
Infected | Kills |
---|---|
Smoker | 6 |
Boomer | 15 |
Hunter | 15 |
Spitter | 15 |
Charger | 30 |
Jockey | 3 |
Commons | 646 |
Skills | |
Boomers Pops | 1 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 0 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 60 |
Revived teammates | 18 |
Car alarms | 1 |
Throwable | Thrown |
Molotov | 4 |
Bile | 2 |
Pipe bomb | 2 |
Item | Uses |
Pills | 16 |
Adrenaline | 5 |
Defibs | 0 |
Heal (Self) | 23 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 9 |
Boomer | 89 |
Hunter | 117 |
Spitter | 67 |
Jockey | 7 |
Charger | 33 |
Actions
Action | |
---|---|
Incaped | 48 |
Killed survivors | 14 |
High pounced | 1400 |
Karma | Kills |
Charged | 1 |
Impact | 0 |
Jockey | 0 |
Slap | 1 |
Punch | 0 |
Smoker(TEST) | 0 |