Steam ID : STEAM_1:0:842245379
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 19 |
Boomer | 47 |
Hunter | 26 |
Spitter | 22 |
Charger | 33 |
Jockey | 22 |
Commons | 911 |
Skills | |
Boomers Pops | 13 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 3 |
Hunters Skeeted | 0 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 48 |
Revived teammates | 14 |
Car alarms | 1 |
Throwable | Thrown |
Molotov | 4 |
Bile | 1 |
Pipe bomb | 3 |
Item | Uses |
Pills | 18 |
Adrenaline | 6 |
Defibs | 0 |
Heal (Self) | 18 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 15 |
Boomer | 58 |
Hunter | 50 |
Spitter | 59 |
Jockey | 7 |
Charger | 82 |
Actions
Action | |
---|---|
Incaped | 50 |
Killed survivors | 10 |
High pounced | 827 |
Karma | Kills |
Charged | 1 |
Impact | 0 |
Jockey | 0 |
Slap | 1 |
Punch | 0 |
Smoker(TEST) | 0 |