Steam ID : STEAM_1:0:597377732
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 13 |
Boomer | 37 |
Hunter | 29 |
Spitter | 13 |
Charger | 46 |
Jockey | 23 |
Commons | 694 |
Skills | |
Boomers Pops | 7 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 3 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 2 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 66 |
Revived teammates | 15 |
Car alarms | 1 |
Throwable | Thrown |
Molotov | 5 |
Bile | 2 |
Pipe bomb | 0 |
Item | Uses |
Pills | 26 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 25 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 35 |
Boomer | 50 |
Hunter | 42 |
Spitter | 25 |
Jockey | 17 |
Charger | 52 |
Actions
Action | |
---|---|
Incaped | 32 |
Killed survivors | 11 |
High pounced | 998 |
Karma | Kills |
Charged | 1 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |