Steam ID : STEAM_1:0:582049169
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 16 |
Boomer | 37 |
Hunter | 30 |
Spitter | 16 |
Charger | 34 |
Jockey | 8 |
Commons | 597 |
Skills | |
Boomers Pops | 8 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 3 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 2 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 35 |
Revived teammates | 18 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 3 |
Bile | 0 |
Pipe bomb | 0 |
Item | Uses |
Pills | 12 |
Adrenaline | 3 |
Defibs | 0 |
Heal (Self) | 15 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 35 |
Boomer | 62 |
Hunter | 25 |
Spitter | 65 |
Jockey | 26 |
Charger | 14 |
Actions
Action | |
---|---|
Incaped | 37 |
Killed survivors | 11 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 1 |
Smoker(TEST) | 0 |