Steam ID : STEAM_1:0:534044031
Russia
Kills
Infected | Kills |
---|---|
Smoker | 21 |
Boomer | 21 |
Hunter | 18 |
Spitter | 18 |
Charger | 24 |
Jockey | 17 |
Commons | 594 |
Skills | |
Boomers Pops | 6 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 1 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 28 |
Revived teammates | 15 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 4 |
Bile | 2 |
Pipe bomb | 7 |
Item | Uses |
Pills | 6 |
Adrenaline | 9 |
Defibs | 0 |
Heal (Self) | 14 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 15 |
Boomer | 13 |
Hunter | 16 |
Spitter | 25 |
Jockey | 15 |
Charger | 45 |
Actions
Action | |
---|---|
Incaped | 21 |
Killed survivors | 3 |
High pounced | 900 |
Karma | Kills |
Charged | 0 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |