Steam ID : STEAM_1:0:478609343
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 198 |
Boomer | 499 |
Hunter | 336 |
Spitter | 275 |
Charger | 477 |
Jockey | 213 |
Commons | 9,617 |
Skills | |
Boomers Pops | 130 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 7 |
Hunters Deadstopped | 19 |
Hunters Skeeted | 15 |
Chargers Leveled | 5 |
Actions
Action | |
---|---|
Incaps | 415 |
Revived teammates | 162 |
Car alarms | 2 |
Throwable | Thrown |
Molotov | 57 |
Bile | 18 |
Pipe bomb | 0 |
Item | Uses |
Pills | 223 |
Adrenaline | 71 |
Defibs | 1 |
Heal (Self) | 160 |
Heal (Others) | 7 |
Spawn
Infected | Spawn |
---|---|
Smoker | 615 |
Boomer | 317 |
Hunter | 186 |
Spitter | 92 |
Jockey | 164 |
Charger | 524 |
Actions
Action | |
---|---|
Incaped | 442 |
Killed survivors | 124 |
High pounced | 865 |
Karma | Kills |
Charged | 24 |
Impact | 6 |
Jockey | 9 |
Slap | 0 |
Punch | 16 |
Smoker(TEST) | 0 |