Steam ID : STEAM_1:0:314224117
Russia
Kills
Infected | Kills |
---|---|
Smoker | 26 |
Boomer | 32 |
Hunter | 40 |
Spitter | 16 |
Charger | 45 |
Jockey | 12 |
Commons | 473 |
Skills | |
Boomers Pops | 14 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 3 |
Hunters Skeeted | 2 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 35 |
Revived teammates | 10 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 2 |
Bile | 1 |
Pipe bomb | 2 |
Item | Uses |
Pills | 2 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 9 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 11 |
Boomer | 41 |
Hunter | 34 |
Spitter | 6 |
Jockey | 21 |
Charger | 78 |
Actions
Action | |
---|---|
Incaped | 26 |
Killed survivors | 8 |
High pounced | 0 |
Karma | Kills |
Charged | 2 |
Impact | 0 |
Jockey | 1 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |