Steam ID : STEAM_1:0:288675894
Russia
Kills
Infected | Kills |
---|---|
Smoker | 21 |
Boomer | 74 |
Hunter | 41 |
Spitter | 42 |
Charger | 73 |
Jockey | 30 |
Commons | 1,179 |
Skills | |
Boomers Pops | 12 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 0 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 56 |
Revived teammates | 30 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 18 |
Bile | 4 |
Pipe bomb | 0 |
Item | Uses |
Pills | 26 |
Adrenaline | 11 |
Defibs | 0 |
Heal (Self) | 46 |
Heal (Others) | 2 |
Spawn
Infected | Spawn |
---|---|
Smoker | 21 |
Boomer | 80 |
Hunter | 43 |
Spitter | 67 |
Jockey | 36 |
Charger | 46 |
Actions
Action | |
---|---|
Incaped | 69 |
Killed survivors | 10 |
High pounced | 1009 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 1 |
Smoker(TEST) | 0 |