Steam ID : STEAM_1:0:278997537
Russia
Kills
Infected | Kills |
---|---|
Smoker | 6 |
Boomer | 37 |
Hunter | 23 |
Spitter | 19 |
Charger | 27 |
Jockey | 16 |
Commons | 685 |
Skills | |
Boomers Pops | 5 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 3 |
Hunters Skeeted | 0 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 48 |
Revived teammates | 11 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 8 |
Bile | 2 |
Pipe bomb | 1 |
Item | Uses |
Pills | 30 |
Adrenaline | 3 |
Defibs | 0 |
Heal (Self) | 28 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 31 |
Boomer | 38 |
Hunter | 141 |
Spitter | 6 |
Jockey | 31 |
Charger | 95 |
Actions
Action | |
---|---|
Incaped | 40 |
Killed survivors | 12 |
High pounced | 0 |
Karma | Kills |
Charged | 1 |
Impact | 0 |
Jockey | 0 |
Slap | 1 |
Punch | 0 |
Smoker(TEST) | 0 |