Steam ID : STEAM_1:0:2112224088
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 28 |
Boomer | 51 |
Hunter | 34 |
Spitter | 33 |
Charger | 50 |
Jockey | 15 |
Commons | 914 |
Skills | |
Boomers Pops | 9 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 2 |
Hunters Deadstopped | 3 |
Hunters Skeeted | 0 |
Chargers Leveled | 3 |
Actions
Action | |
---|---|
Incaps | 97 |
Revived teammates | 38 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 9 |
Bile | 3 |
Pipe bomb | 8 |
Item | Uses |
Pills | 23 |
Adrenaline | 9 |
Defibs | 0 |
Heal (Self) | 38 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 76 |
Boomer | 105 |
Hunter | 55 |
Spitter | 65 |
Jockey | 34 |
Charger | 91 |
Actions
Action | |
---|---|
Incaped | 72 |
Killed survivors | 10 |
High pounced | 1120 |
Karma | Kills |
Charged | 4 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |