Steam ID : STEAM_1:0:2084625353
United States
Kills
Infected | Kills |
---|---|
Smoker | 48 |
Boomer | 84 |
Hunter | 48 |
Spitter | 43 |
Charger | 91 |
Jockey | 45 |
Commons | 1,632 |
Skills | |
Boomers Pops | 10 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 5 |
Hunters Deadstopped | 5 |
Hunters Skeeted | 2 |
Chargers Leveled | 4 |
Actions
Action | |
---|---|
Incaps | 145 |
Revived teammates | 39 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 13 |
Bile | 5 |
Pipe bomb | 13 |
Item | Uses |
Pills | 32 |
Adrenaline | 8 |
Defibs | 0 |
Heal (Self) | 42 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 32 |
Boomer | 34 |
Hunter | 197 |
Spitter | 90 |
Jockey | 67 |
Charger | 221 |
Actions
Action | |
---|---|
Incaped | 113 |
Killed survivors | 32 |
High pounced | 2224 |
Karma | Kills |
Charged | 8 |
Impact | 1 |
Jockey | 2 |
Slap | 1 |
Punch | 0 |
Smoker(TEST) | 0 |