Steam ID : STEAM_1:0:2071594775
United States
Kills
Infected | Kills |
---|---|
Smoker | 26 |
Boomer | 74 |
Hunter | 80 |
Spitter | 44 |
Charger | 136 |
Jockey | 37 |
Commons | 1,979 |
Skills | |
Boomers Pops | 17 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 3 |
Hunters Deadstopped | 7 |
Hunters Skeeted | 4 |
Chargers Leveled | 9 |
Actions
Action | |
---|---|
Incaps | 201 |
Revived teammates | 40 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 10 |
Bile | 5 |
Pipe bomb | 3 |
Item | Uses |
Pills | 47 |
Adrenaline | 11 |
Defibs | 0 |
Heal (Self) | 61 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 69 |
Boomer | 135 |
Hunter | 108 |
Spitter | 157 |
Jockey | 116 |
Charger | 238 |
Actions
Action | |
---|---|
Incaped | 107 |
Killed survivors | 25 |
High pounced | 885 |
Karma | Kills |
Charged | 5 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |