Steam ID : STEAM_1:0:2048361273
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 16 |
Boomer | 34 |
Hunter | 35 |
Spitter | 14 |
Charger | 33 |
Jockey | 16 |
Commons | 686 |
Skills | |
Boomers Pops | 4 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 2 |
Hunters Deadstopped | 5 |
Hunters Skeeted | 1 |
Chargers Leveled | 3 |
Actions
Action | |
---|---|
Incaps | 69 |
Revived teammates | 9 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 8 |
Bile | 2 |
Pipe bomb | 0 |
Item | Uses |
Pills | 24 |
Adrenaline | 5 |
Defibs | 0 |
Heal (Self) | 20 |
Heal (Others) | 2 |
Spawn
Infected | Spawn |
---|---|
Smoker | 44 |
Boomer | 38 |
Hunter | 67 |
Spitter | 28 |
Jockey | 18 |
Charger | 97 |
Actions
Action | |
---|---|
Incaped | 39 |
Killed survivors | 16 |
High pounced | 0 |
Karma | Kills |
Charged | 1 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |