Steam ID : STEAM_1:0:2036330910
Peru
Kills
Infected | Kills |
---|---|
Smoker | 8 |
Boomer | 13 |
Hunter | 17 |
Spitter | 6 |
Charger | 17 |
Jockey | 9 |
Commons | 404 |
Skills | |
Boomers Pops | 2 |
Witches Crowned | 1 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 2 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 38 |
Revived teammates | 10 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 5 |
Bile | 1 |
Pipe bomb | 0 |
Item | Uses |
Pills | 7 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 6 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 11 |
Boomer | 36 |
Hunter | 38 |
Spitter | 22 |
Jockey | 25 |
Charger | 33 |
Actions
Action | |
---|---|
Incaped | 39 |
Killed survivors | 16 |
High pounced | 889 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 1 |
Punch | 0 |
Smoker(TEST) | 0 |