Steam ID : STEAM_1:0:1997020048
Russia
Kills
Infected | Kills |
---|---|
Smoker | 23 |
Boomer | 22 |
Hunter | 22 |
Spitter | 15 |
Charger | 33 |
Jockey | 10 |
Commons | 269 |
Skills | |
Boomers Pops | 7 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 5 |
Hunters Skeeted | 2 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 36 |
Revived teammates | 9 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 3 |
Bile | 1 |
Pipe bomb | 0 |
Item | Uses |
Pills | 4 |
Adrenaline | 3 |
Defibs | 0 |
Heal (Self) | 10 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 15 |
Boomer | 36 |
Hunter | 8 |
Spitter | 19 |
Jockey | 17 |
Charger | 36 |
Actions
Action | |
---|---|
Incaped | 25 |
Killed survivors | 4 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 1 |
Punch | 0 |
Smoker(TEST) | 0 |