Steam ID : STEAM_1:0:1942780465
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 15 |
Boomer | 7 |
Hunter | 10 |
Spitter | 6 |
Charger | 19 |
Jockey | 8 |
Commons | 327 |
Skills | |
Boomers Pops | 0 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 0 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 30 |
Revived teammates | 8 |
Car alarms | 1 |
Throwable | Thrown |
Molotov | 2 |
Bile | 0 |
Pipe bomb | 1 |
Item | Uses |
Pills | 15 |
Adrenaline | 4 |
Defibs | 0 |
Heal (Self) | 12 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 48 |
Boomer | 20 |
Hunter | 44 |
Spitter | 25 |
Jockey | 7 |
Charger | 31 |
Actions
Action | |
---|---|
Incaped | 20 |
Killed survivors | 5 |
High pounced | 1025 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |