Steam ID : STEAM_1:0:1940399903
Russia
Kills
Infected | Kills |
---|---|
Smoker | 18 |
Boomer | 43 |
Hunter | 27 |
Spitter | 40 |
Charger | 68 |
Jockey | 15 |
Commons | 1,000 |
Skills | |
Boomers Pops | 13 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 0 |
Chargers Leveled | 8 |
Actions
Action | |
---|---|
Incaps | 102 |
Revived teammates | 37 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 2 |
Bile | 1 |
Pipe bomb | 2 |
Item | Uses |
Pills | 19 |
Adrenaline | 7 |
Defibs | 0 |
Heal (Self) | 32 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 79 |
Boomer | 111 |
Hunter | 35 |
Spitter | 101 |
Jockey | 15 |
Charger | 69 |
Actions
Action | |
---|---|
Incaped | 78 |
Killed survivors | 17 |
High pounced | 0 |
Karma | Kills |
Charged | 2 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |