Steam ID : STEAM_1:0:1937643544
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 15 |
Boomer | 46 |
Hunter | 21 |
Spitter | 15 |
Charger | 42 |
Jockey | 12 |
Commons | 989 |
Skills | |
Boomers Pops | 7 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 2 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 1 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 77 |
Revived teammates | 21 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 11 |
Bile | 2 |
Pipe bomb | 4 |
Item | Uses |
Pills | 27 |
Adrenaline | 9 |
Defibs | 0 |
Heal (Self) | 23 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 78 |
Boomer | 18 |
Hunter | 62 |
Spitter | 25 |
Jockey | 45 |
Charger | 129 |
Actions
Action | |
---|---|
Incaped | 64 |
Killed survivors | 21 |
High pounced | 0 |
Karma | Kills |
Charged | 3 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |