Steam ID : STEAM_1:0:1884540182
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 24 |
Boomer | 52 |
Hunter | 30 |
Spitter | 32 |
Charger | 50 |
Jockey | 26 |
Commons | 853 |
Skills | |
Boomers Pops | 5 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 3 |
Chargers Leveled | 3 |
Actions
Action | |
---|---|
Incaps | 48 |
Revived teammates | 17 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 4 |
Bile | 2 |
Pipe bomb | 0 |
Item | Uses |
Pills | 20 |
Adrenaline | 4 |
Defibs | 0 |
Heal (Self) | 20 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 43 |
Boomer | 23 |
Hunter | 56 |
Spitter | 19 |
Jockey | 39 |
Charger | 83 |
Actions
Action | |
---|---|
Incaped | 53 |
Killed survivors | 14 |
High pounced | 1049 |
Karma | Kills |
Charged | 1 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |