Steam ID : STEAM_1:0:184755400
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 23 |
Boomer | 45 |
Hunter | 36 |
Spitter | 8 |
Charger | 44 |
Jockey | 32 |
Commons | 785 |
Skills | |
Boomers Pops | 9 |
Witches Crowned | 1 |
Smokers (Self-cleared or Cut) | 5 |
Hunters Deadstopped | 3 |
Hunters Skeeted | 2 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 52 |
Revived teammates | 30 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 8 |
Bile | 2 |
Pipe bomb | 6 |
Item | Uses |
Pills | 18 |
Adrenaline | 2 |
Defibs | 0 |
Heal (Self) | 10 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 20 |
Boomer | 57 |
Hunter | 31 |
Spitter | 36 |
Jockey | 42 |
Charger | 89 |
Actions
Action | |
---|---|
Incaped | 53 |
Killed survivors | 14 |
High pounced | 0 |
Karma | Kills |
Charged | 2 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |