Steam ID : STEAM_1:0:182586461
Russia
Kills
Infected | Kills |
---|---|
Smoker | 11 |
Boomer | 24 |
Hunter | 27 |
Spitter | 16 |
Charger | 31 |
Jockey | 12 |
Commons | 421 |
Skills | |
Boomers Pops | 5 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 2 |
Hunters Skeeted | 0 |
Chargers Leveled | 2 |
Actions
Action | |
---|---|
Incaps | 30 |
Revived teammates | 22 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 3 |
Bile | 2 |
Pipe bomb | 0 |
Item | Uses |
Pills | 9 |
Adrenaline | 6 |
Defibs | 1 |
Heal (Self) | 5 |
Heal (Others) | 5 |
Spawn
Infected | Spawn |
---|---|
Smoker | 0 |
Boomer | 20 |
Hunter | 27 |
Spitter | 43 |
Jockey | 0 |
Charger | 42 |
Actions
Action | |
---|---|
Incaped | 44 |
Killed survivors | 7 |
High pounced | 1870 |
Karma | Kills |
Charged | 2 |
Impact | 0 |
Jockey | 0 |
Slap | 1 |
Punch | 0 |
Smoker(TEST) | 0 |