Steam ID : STEAM_1:0:1673909306
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 14 |
Boomer | 25 |
Hunter | 28 |
Spitter | 20 |
Charger | 36 |
Jockey | 20 |
Commons | 737 |
Skills | |
Boomers Pops | 8 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 1 |
Chargers Leveled | 6 |
Actions
Action | |
---|---|
Incaps | 52 |
Revived teammates | 12 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 5 |
Bile | 6 |
Pipe bomb | 2 |
Item | Uses |
Pills | 14 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 17 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 42 |
Boomer | 81 |
Hunter | 10 |
Spitter | 44 |
Jockey | 24 |
Charger | 78 |
Actions
Action | |
---|---|
Incaped | 70 |
Killed survivors | 9 |
High pounced | 0 |
Karma | Kills |
Charged | 2 |
Impact | 1 |
Jockey | 2 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |