Steam ID : STEAM_1:0:1381767110
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 8 |
Boomer | 13 |
Hunter | 11 |
Spitter | 16 |
Charger | 23 |
Jockey | 4 |
Commons | 659 |
Skills | |
Boomers Pops | 4 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 0 |
Chargers Leveled | 2 |
Actions
Action | |
---|---|
Incaps | 37 |
Revived teammates | 7 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 0 |
Bile | 0 |
Pipe bomb | 0 |
Item | Uses |
Pills | 23 |
Adrenaline | 3 |
Defibs | 0 |
Heal (Self) | 9 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 58 |
Boomer | 40 |
Hunter | 30 |
Spitter | 19 |
Jockey | 35 |
Charger | 54 |
Actions
Action | |
---|---|
Incaped | 39 |
Killed survivors | 15 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |