Steam ID : STEAM_1:0:1352242233
United States
Kills
Infected | Kills |
---|---|
Smoker | 24 |
Boomer | 27 |
Hunter | 30 |
Spitter | 15 |
Charger | 26 |
Jockey | 23 |
Commons | 561 |
Skills | |
Boomers Pops | 5 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 3 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 3 |
Chargers Leveled | 2 |
Actions
Action | |
---|---|
Incaps | 68 |
Revived teammates | 25 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 2 |
Bile | 1 |
Pipe bomb | 1 |
Item | Uses |
Pills | 15 |
Adrenaline | 2 |
Defibs | 0 |
Heal (Self) | 18 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 29 |
Boomer | 77 |
Hunter | 15 |
Spitter | 45 |
Jockey | 10 |
Charger | 46 |
Actions
Action | |
---|---|
Incaped | 20 |
Killed survivors | 7 |
High pounced | 0 |
Karma | Kills |
Charged | 2 |
Impact | 0 |
Jockey | 0 |
Slap | 1 |
Punch | 0 |
Smoker(TEST) | 0 |