Steam ID : STEAM_1:0:1134048737
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 29 |
Boomer | 42 |
Hunter | 41 |
Spitter | 18 |
Charger | 75 |
Jockey | 26 |
Commons | 1,438 |
Skills | |
Boomers Pops | 9 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 6 |
Hunters Skeeted | 2 |
Chargers Leveled | 3 |
Actions
Action | |
---|---|
Incaps | 112 |
Revived teammates | 15 |
Car alarms | 7 |
Throwable | Thrown |
Molotov | 21 |
Bile | 15 |
Pipe bomb | 18 |
Item | Uses |
Pills | 52 |
Adrenaline | 15 |
Defibs | 0 |
Heal (Self) | 54 |
Heal (Others) | 3 |
Spawn
Infected | Spawn |
---|---|
Smoker | 95 |
Boomer | 37 |
Hunter | 209 |
Spitter | 25 |
Jockey | 51 |
Charger | 238 |
Actions
Action | |
---|---|
Incaped | 140 |
Killed survivors | 72 |
High pounced | 1146 |
Karma | Kills |
Charged | 6 |
Impact | 2 |
Jockey | 0 |
Slap | 1 |
Punch | 0 |
Smoker(TEST) | 0 |