Steam ID : STEAM_1:0:105208501
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 14 |
Boomer | 76 |
Hunter | 42 |
Spitter | 32 |
Charger | 60 |
Jockey | 27 |
Commons | 1,399 |
Skills | |
Boomers Pops | 17 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 2 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 125 |
Revived teammates | 29 |
Car alarms | 1 |
Throwable | Thrown |
Molotov | 14 |
Bile | 6 |
Pipe bomb | 0 |
Item | Uses |
Pills | 28 |
Adrenaline | 6 |
Defibs | 0 |
Heal (Self) | 36 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 131 |
Boomer | 51 |
Hunter | 41 |
Spitter | 75 |
Jockey | 35 |
Charger | 117 |
Actions
Action | |
---|---|
Incaped | 99 |
Killed survivors | 25 |
High pounced | 0 |
Karma | Kills |
Charged | 3 |
Impact | 5 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |