Steam ID : STEAM_1:0:90043002
Peru
Kills
Infected | Kills |
---|---|
Smoker | 16 |
Boomer | 28 |
Hunter | 28 |
Spitter | 17 |
Charger | 33 |
Jockey | 17 |
Commons | 657 |
Skills | |
Boomers Pops | 9 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 0 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 57 |
Revived teammates | 8 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 3 |
Bile | 2 |
Pipe bomb | 4 |
Item | Uses |
Pills | 2 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 17 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 41 |
Boomer | 34 |
Hunter | 15 |
Spitter | 12 |
Jockey | 5 |
Charger | 31 |
Actions
Action | |
---|---|
Incaped | 57 |
Killed survivors | 10 |
High pounced | 864 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |