Steam ID : STEAM_1:0:855211004
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 31 |
Boomer | 42 |
Hunter | 40 |
Spitter | 25 |
Charger | 53 |
Jockey | 19 |
Commons | 1,038 |
Skills | |
Boomers Pops | 14 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 4 |
Hunters Skeeted | 1 |
Chargers Leveled | 2 |
Actions
Action | |
---|---|
Incaps | 53 |
Revived teammates | 27 |
Car alarms | 1 |
Throwable | Thrown |
Molotov | 8 |
Bile | 4 |
Pipe bomb | 5 |
Item | Uses |
Pills | 20 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 20 |
Heal (Others) | 2 |
Spawn
Infected | Spawn |
---|---|
Smoker | 47 |
Boomer | 12 |
Hunter | 86 |
Spitter | 34 |
Jockey | 16 |
Charger | 69 |
Actions
Action | |
---|---|
Incaped | 62 |
Killed survivors | 17 |
High pounced | 1119 |
Karma | Kills |
Charged | 3 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |