Steam ID : STEAM_1:0:848711408
United States
Kills
Infected | Kills |
---|---|
Smoker | 8 |
Boomer | 16 |
Hunter | 12 |
Spitter | 14 |
Charger | 30 |
Jockey | 5 |
Commons | 696 |
Skills | |
Boomers Pops | 0 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 1 |
Chargers Leveled | 3 |
Actions
Action | |
---|---|
Incaps | 32 |
Revived teammates | 11 |
Car alarms | 1 |
Throwable | Thrown |
Molotov | 1 |
Bile | 1 |
Pipe bomb | 4 |
Item | Uses |
Pills | 13 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 14 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 13 |
Boomer | 15 |
Hunter | 31 |
Spitter | 44 |
Jockey | 16 |
Charger | 69 |
Actions
Action | |
---|---|
Incaped | 38 |
Killed survivors | 3 |
High pounced | 1076 |
Karma | Kills |
Charged | 1 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |