Steam ID : STEAM_1:0:837677158
United States
Kills
Infected | Kills |
---|---|
Smoker | 8 |
Boomer | 8 |
Hunter | 12 |
Spitter | 11 |
Charger | 14 |
Jockey | 5 |
Commons | 374 |
Skills | |
Boomers Pops | 2 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 1 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 28 |
Revived teammates | 3 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 7 |
Bile | 7 |
Pipe bomb | 9 |
Item | Uses |
Pills | 15 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 11 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 19 |
Boomer | 6 |
Hunter | 5 |
Spitter | 5 |
Jockey | 1 |
Charger | 31 |
Actions
Action | |
---|---|
Incaped | 32 |
Killed survivors | 4 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |