Steam ID : STEAM_1:0:772963212
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 47 |
Boomer | 58 |
Hunter | 70 |
Spitter | 44 |
Charger | 60 |
Jockey | 27 |
Commons | 1,944 |
Skills | |
Boomers Pops | 20 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 4 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 7 |
Chargers Leveled | 3 |
Actions
Action | |
---|---|
Incaps | 93 |
Revived teammates | 24 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 18 |
Bile | 3 |
Pipe bomb | 20 |
Item | Uses |
Pills | 47 |
Adrenaline | 12 |
Defibs | 0 |
Heal (Self) | 32 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 6 |
Boomer | 71 |
Hunter | 86 |
Spitter | 36 |
Jockey | 8 |
Charger | 157 |
Actions
Action | |
---|---|
Incaped | 101 |
Killed survivors | 39 |
High pounced | 0 |
Karma | Kills |
Charged | 1 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |