Steam ID : STEAM_1:0:670822450
Peru
Kills
Infected | Kills |
---|---|
Smoker | 10 |
Boomer | 19 |
Hunter | 44 |
Spitter | 19 |
Charger | 47 |
Jockey | 34 |
Commons | 729 |
Skills | |
Boomers Pops | 1 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 1 |
Chargers Leveled | 3 |
Actions
Action | |
---|---|
Incaps | 63 |
Revived teammates | 25 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 4 |
Bile | 0 |
Pipe bomb | 0 |
Item | Uses |
Pills | 4 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 18 |
Heal (Others) | 1 |
Spawn
Infected | Spawn |
---|---|
Smoker | 26 |
Boomer | 45 |
Hunter | 54 |
Spitter | 53 |
Jockey | 8 |
Charger | 58 |
Actions
Action | |
---|---|
Incaped | 56 |
Killed survivors | 19 |
High pounced | 1218 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |