Steam ID : STEAM_1:0:660920332
Peru
Kills
Infected | Kills |
---|---|
Smoker | 5 |
Boomer | 8 |
Hunter | 16 |
Spitter | 5 |
Charger | 21 |
Jockey | 4 |
Commons | 401 |
Skills | |
Boomers Pops | 3 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 2 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 21 |
Revived teammates | 5 |
Car alarms | 1 |
Throwable | Thrown |
Molotov | 1 |
Bile | 0 |
Pipe bomb | 1 |
Item | Uses |
Pills | 8 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 10 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 31 |
Boomer | 4 |
Hunter | 12 |
Spitter | 2 |
Jockey | 7 |
Charger | 31 |
Actions
Action | |
---|---|
Incaped | 13 |
Killed survivors | 4 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |