Steam ID : STEAM_1:0:659174594
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 20 |
Boomer | 32 |
Hunter | 32 |
Spitter | 19 |
Charger | 53 |
Jockey | 16 |
Commons | 808 |
Skills | |
Boomers Pops | 7 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 3 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 3 |
Chargers Leveled | 3 |
Actions
Action | |
---|---|
Incaps | 47 |
Revived teammates | 22 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 4 |
Bile | 1 |
Pipe bomb | 0 |
Item | Uses |
Pills | 12 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 14 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 58 |
Boomer | 26 |
Hunter | 33 |
Spitter | 23 |
Jockey | 17 |
Charger | 44 |
Actions
Action | |
---|---|
Incaped | 39 |
Killed survivors | 11 |
High pounced | 0 |
Karma | Kills |
Charged | 0 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |