Steam ID : STEAM_1:0:619552848
Russia
Kills
Infected | Kills |
---|---|
Smoker | 33 |
Boomer | 31 |
Hunter | 46 |
Spitter | 18 |
Charger | 61 |
Jockey | 37 |
Commons | 1,005 |
Skills | |
Boomers Pops | 5 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 3 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 4 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 94 |
Revived teammates | 38 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 3 |
Bile | 1 |
Pipe bomb | 0 |
Item | Uses |
Pills | 8 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 16 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 48 |
Boomer | 50 |
Hunter | 39 |
Spitter | 23 |
Jockey | 47 |
Charger | 58 |
Actions
Action | |
---|---|
Incaped | 64 |
Killed survivors | 14 |
High pounced | 0 |
Karma | Kills |
Charged | 1 |
Impact | 1 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |