Steam ID : STEAM_1:0:582023490
Bolivia
Kills
Infected | Kills |
---|---|
Smoker | 22 |
Boomer | 21 |
Hunter | 11 |
Spitter | 14 |
Charger | 24 |
Jockey | 9 |
Commons | 481 |
Skills | |
Boomers Pops | 1 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 1 |
Hunters Deadstopped | 1 |
Hunters Skeeted | 1 |
Chargers Leveled | 1 |
Actions
Action | |
---|---|
Incaps | 35 |
Revived teammates | 5 |
Car alarms | 1 |
Throwable | Thrown |
Molotov | 2 |
Bile | 0 |
Pipe bomb | 7 |
Item | Uses |
Pills | 12 |
Adrenaline | 1 |
Defibs | 0 |
Heal (Self) | 18 |
Heal (Others) | 0 |
Spawn
Infected | Spawn |
---|---|
Smoker | 29 |
Boomer | 28 |
Hunter | 39 |
Spitter | 20 |
Jockey | 54 |
Charger | 57 |
Actions
Action | |
---|---|
Incaped | 38 |
Killed survivors | 10 |
High pounced | 0 |
Karma | Kills |
Charged | 1 |
Impact | 0 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |