Steam ID : STEAM_1:0:573336413
Uzbekistan
Kills
Infected | Kills |
---|---|
Smoker | 27 |
Boomer | 98 |
Hunter | 56 |
Spitter | 58 |
Charger | 99 |
Jockey | 31 |
Commons | 2,064 |
Skills | |
Boomers Pops | 19 |
Witches Crowned | 0 |
Smokers (Self-cleared or Cut) | 0 |
Hunters Deadstopped | 0 |
Hunters Skeeted | 2 |
Chargers Leveled | 0 |
Actions
Action | |
---|---|
Incaps | 109 |
Revived teammates | 34 |
Car alarms | 0 |
Throwable | Thrown |
Molotov | 12 |
Bile | 0 |
Pipe bomb | 0 |
Item | Uses |
Pills | 14 |
Adrenaline | 0 |
Defibs | 0 |
Heal (Self) | 51 |
Heal (Others) | 10 |
Spawn
Infected | Spawn |
---|---|
Smoker | 48 |
Boomer | 154 |
Hunter | 47 |
Spitter | 145 |
Jockey | 36 |
Charger | 231 |
Actions
Action | |
---|---|
Incaped | 131 |
Killed survivors | 27 |
High pounced | 0 |
Karma | Kills |
Charged | 1 |
Impact | 2 |
Jockey | 0 |
Slap | 0 |
Punch | 0 |
Smoker(TEST) | 0 |